Childcare Costs in Anoka County, MN
FIPS: 27003 · Data year: 2022
$20,280
Center Infant/yr
$8,580
Family Infant/yr
$95,782
Median Income
21.2%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $20,280 | $8,580 |
| Toddler | $18,073 | $7,367 |
| Preschool | $16,068 | $7,540 |
| School Age | $12,324 | $7,107 |
Cost Comparison (Center-Based)
Infant $20,280
Toddler $18,073
Preschool $16,068
School Age $12,324
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $20,280
Median household income: $95,782
Cost as % of income: 21.2%
7% affordability threshold: $6,705/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $15,860 |
| 2009 | $15,704 |
| 2010 | $15,548 |
| 2011 | $15,860 |
| 2012 | $16,224 |
| 2013 | $16,562 |
| 2014 | $16,900 |
| 2015 | $17,056 |
| 2016 | $17,212 |
| 2017 | $17,914 |
| 2018 | $18,616 |
| 2019 | $19,032 |
| 2020 | $19,448 |
| 2021 | $19,864 |
| 2022 | $20,280 |
More Data for Anoka County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.