Home /
Childcare Cost Rankings
Top 25 counties by cost and affordability of center-based infant care
| # | County | Infant Cost |
|---|---|---|
| 1 | San Francisco County | $31,544 |
| 2 | Suffolk County | $30,680 |
| 3 | Arlington County | $29,086 |
| 4 | Norfolk County | $28,860 |
| 5 | San Mateo County | $28,837 |
| 6 | Marin County | $28,504 |
| 7 | Santa Clara County | $27,411 |
| 8 | Alameda County | $26,827 |
| 9 | District of Columbia | $25,480 |
| 10 | Contra Costa County | $25,052 |
| 11 | King County | $24,879 |
| 12 | Santa Cruz County | $24,798 |
| 13 | Sitka City and Borough | $24,413 |
| 14 | Essex County | $24,001 |
| 15 | Middlesex County | $24,001 |
| 16 | Alexandria City | $23,540 |
| 17 | Santa Barbara County | $23,532 |
| 18 | El Dorado County | $23,398 |
| 19 | Placer County | $23,344 |
| 20 | Stearns County | $22,395 |
| 21 | Denver County | $22,357 |
| 22 | Falls Church City | $22,311 |
| 23 | Fairfield County | $22,100 |
| 24 | Ventura County | $22,085 |
| 25 | Solano County | $22,030 |
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Affordability = annual infant center cost / median household income.