Childcare Costs in Bergen County, NJ
FIPS: 34003 · Data year: 2022
$16,521
Center Infant/yr
$10,435
Family Infant/yr
$118,714
Median Income
13.9%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $16,521 | $10,435 |
| Toddler | $16,124 | $10,664 |
| Preschool | $16,124 | $9,968 |
| School Age | $7,394 | $8,870 |
Cost Comparison (Center-Based)
Infant $16,521
Toddler $16,124
Preschool $16,124
School Age $7,394
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $16,521
Median household income: $118,714
Cost as % of income: 13.9%
7% affordability threshold: $8,310/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $11,697 |
| 2009 | $11,697 |
| 2010 | $11,697 |
| 2011 | $11,701 |
| 2012 | $11,705 |
| 2013 | $12,289 |
| 2014 | $12,873 |
| 2015 | $13,457 |
| 2016 | $14,040 |
| 2017 | $14,453 |
| 2018 | $14,867 |
| 2019 | $15,281 |
| 2020 | $15,694 |
| 2021 | $16,108 |
| 2022 | $16,521 |
More Data for Bergen County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.