Childcare Costs in Dane County, WI
FIPS: 55025 · Data year: 2022
$15,236
Center Infant/yr
$11,440
Family Infant/yr
$84,297
Median Income
18.1%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $15,236 | $11,440 |
| Toddler | $13,455 | $10,400 |
| Preschool | $13,455 | $10,400 |
| School Age | $10,660 | $9,360 |
Cost Comparison (Center-Based)
Infant $15,236
Toddler $13,455
Preschool $13,455
School Age $10,660
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $15,236
Median household income: $84,297
Cost as % of income: 18.1%
7% affordability threshold: $5,901/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $13,104 |
| 2009 | $13,520 |
| 2010 | $13,624 |
| 2011 | $13,624 |
| 2012 | $14,352 |
| 2013 | $14,586 |
| 2014 | $14,820 |
| 2015 | $15,340 |
| 2016 | $15,860 |
| 2017 | $16,380 |
| 2018 | $16,640 |
| 2019 | $16,289 |
| 2020 | $15,938 |
| 2021 | $15,587 |
| 2022 | $15,236 |
More Data for Dane County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.