Childcare Costs in Fresno County, CA
FIPS: 06019 · Data year: 2022
$21,611
Center Infant/yr
$15,344
Family Infant/yr
$67,756
Median Income
31.9%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $21,611 | $15,344 |
| Toddler | $12,990 | $13,029 |
| Preschool | $10,554 | $12,160 |
| School Age | $5,666 | $10,172 |
Cost Comparison (Center-Based)
Infant $21,611
Toddler $12,990
Preschool $10,554
School Age $5,666
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $21,611
Median household income: $67,756
Cost as % of income: 31.9%
7% affordability threshold: $4,743/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $11,985 |
| 2009 | $13,103 |
| 2010 | $12,711 |
| 2011 | $12,318 |
| 2012 | $11,925 |
| 2013 | $12,401 |
| 2014 | $12,877 |
| 2015 | $12,979 |
| 2016 | $13,081 |
| 2017 | $14,008 |
| 2018 | $14,934 |
| 2019 | $15,861 |
| 2020 | $16,788 |
| 2021 | N/A |
| 2022 | $21,611 |
More Data for Fresno County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.