Childcare Costs in Inyo County, CA
FIPS: 06027 · Data year: 2022
$18,765
Center Infant/yr
$12,941
Family Infant/yr
$63,417
Median Income
29.6%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $18,765 | $12,941 |
| Toddler | $11,055 | $11,433 |
| Preschool | $9,154 | $10,616 |
| School Age | $4,719 | $9,263 |
Cost Comparison (Center-Based)
Infant $18,765
Toddler $11,055
Preschool $9,154
School Age $4,719
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $18,765
Median household income: $63,417
Cost as % of income: 29.6%
7% affordability threshold: $4,439/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $11,503 |
| 2009 | $12,794 |
| 2010 | $12,927 |
| 2011 | $13,059 |
| 2012 | $13,192 |
| 2013 | $13,785 |
| 2014 | $14,378 |
| 2015 | $14,135 |
| 2016 | $13,892 |
| 2017 | $14,572 |
| 2018 | $15,253 |
| 2019 | $15,934 |
| 2020 | $16,615 |
| 2021 | N/A |
| 2022 | $18,765 |
More Data for Inyo County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.