Childcare Costs in Litchfield County, CT
FIPS: 09005 · Data year: 2022
$16,120
Center Infant/yr
$13,520
Family Infant/yr
$89,512
Median Income
18.0%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $16,120 | $13,520 |
| Toddler | $16,120 | $13,000 |
| Preschool | $13,260 | $13,000 |
| School Age | $7,800 | $8,008 |
Cost Comparison (Center-Based)
Infant $16,120
Toddler $16,120
Preschool $13,260
School Age $7,800
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $16,120
Median household income: $89,512
Cost as % of income: 18.0%
7% affordability threshold: $6,266/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $11,544 |
| 2009 | $11,700 |
| 2010 | $11,856 |
| 2011 | $12,012 |
| 2012 | $12,389 |
| 2013 | $12,766 |
| 2014 | $13,143 |
| 2015 | $13,520 |
| 2016 | $13,676 |
| 2017 | $13,832 |
| 2018 | $13,988 |
| 2019 | $14,521 |
| 2020 | $15,054 |
| 2021 | $15,587 |
| 2022 | $16,120 |
More Data for Litchfield County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.