Childcare Costs in Middlesex County, NJ
FIPS: 34023 · Data year: 2022
$16,325
Center Infant/yr
$10,587
Family Infant/yr
$105,206
Median Income
15.5%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $16,325 | $10,587 |
| Toddler | $16,085 | $10,774 |
| Preschool | $16,085 | $10,089 |
| School Age | $7,607 | $9,020 |
Cost Comparison (Center-Based)
Infant $16,325
Toddler $16,085
Preschool $16,085
School Age $7,607
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $16,325
Median household income: $105,206
Cost as % of income: 15.5%
7% affordability threshold: $7,364/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $11,004 |
| 2009 | $11,004 |
| 2010 | $11,004 |
| 2011 | $10,995 |
| 2012 | $10,985 |
| 2013 | $11,645 |
| 2014 | $12,305 |
| 2015 | $12,964 |
| 2016 | $13,624 |
| 2017 | $14,074 |
| 2018 | $14,524 |
| 2019 | $14,974 |
| 2020 | $15,424 |
| 2021 | $15,875 |
| 2022 | $16,325 |
More Data for Middlesex County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.