Childcare Costs in Milwaukee County, WI
FIPS: 55079 · Data year: 2022
$15,236
Center Infant/yr
$11,440
Family Infant/yr
$59,319
Median Income
25.7%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $15,236 | $11,440 |
| Toddler | $13,455 | $10,400 |
| Preschool | $13,455 | $10,400 |
| School Age | $10,660 | $9,360 |
Cost Comparison (Center-Based)
Infant $15,236
Toddler $13,455
Preschool $13,455
School Age $10,660
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $15,236
Median household income: $59,319
Cost as % of income: 25.7%
7% affordability threshold: $4,152/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $13,572 |
| 2009 | $14,248 |
| 2010 | $14,144 |
| 2011 | $14,560 |
| 2012 | $14,300 |
| 2013 | $14,430 |
| 2014 | $14,560 |
| 2015 | $15,340 |
| 2016 | $15,444 |
| 2017 | $15,548 |
| 2018 | $16,224 |
| 2019 | $15,977 |
| 2020 | $15,730 |
| 2021 | $15,483 |
| 2022 | $15,236 |
More Data for Milwaukee County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.