Childcare Costs in Morris County, NJ
FIPS: 34027 · Data year: 2022
$16,984
Center Infant/yr
$11,074
Family Infant/yr
$130,808
Median Income
13.0%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $16,984 | $11,074 |
| Toddler | $16,638 | $11,282 |
| Preschool | $16,638 | $10,568 |
| School Age | $7,742 | $9,464 |
Cost Comparison (Center-Based)
Infant $16,984
Toddler $16,638
Preschool $16,638
School Age $7,742
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $16,984
Median household income: $130,808
Cost as % of income: 13.0%
7% affordability threshold: $9,157/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $11,866 |
| 2009 | $11,866 |
| 2010 | $11,866 |
| 2011 | $11,913 |
| 2012 | $11,959 |
| 2013 | $12,531 |
| 2014 | $13,104 |
| 2015 | $13,676 |
| 2016 | $14,248 |
| 2017 | $14,704 |
| 2018 | $15,160 |
| 2019 | $15,616 |
| 2020 | $16,072 |
| 2021 | $16,528 |
| 2022 | $16,984 |
More Data for Morris County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.