Childcare Costs in Ocean County, NJ
FIPS: 34029 · Data year: 2022
$16,314
Center Infant/yr
$10,032
Family Infant/yr
$82,379
Median Income
19.8%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $16,314 | $10,032 |
| Toddler | $15,755 | $10,136 |
| Preschool | $15,755 | $9,472 |
| School Age | $7,656 | $8,196 |
Cost Comparison (Center-Based)
Infant $16,314
Toddler $15,755
Preschool $15,755
School Age $7,656
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $16,314
Median household income: $82,379
Cost as % of income: 19.8%
7% affordability threshold: $5,767/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $10,491 |
| 2009 | $10,491 |
| 2010 | $10,491 |
| 2011 | $10,438 |
| 2012 | $10,386 |
| 2013 | $10,481 |
| 2014 | $10,575 |
| 2015 | $10,669 |
| 2016 | $10,764 |
| 2017 | $11,689 |
| 2018 | $12,614 |
| 2019 | $13,539 |
| 2020 | $14,464 |
| 2021 | $15,389 |
| 2022 | $16,314 |
More Data for Ocean County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.