Childcare Costs in Solano County, CA
FIPS: 06095 · Data year: 2022
$22,030
Center Infant/yr
$19,078
Family Infant/yr
$97,037
Median Income
22.7%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $22,030 | $19,078 |
| Toddler | $14,149 | $15,795 |
| Preschool | $11,103 | $14,819 |
| School Age | $6,178 | $11,414 |
Cost Comparison (Center-Based)
Infant $22,030
Toddler $14,149
Preschool $11,103
School Age $6,178
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $22,030
Median household income: $97,037
Cost as % of income: 22.7%
7% affordability threshold: $6,793/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $12,353 |
| 2009 | $13,171 |
| 2010 | $14,207 |
| 2011 | $15,243 |
| 2012 | $16,279 |
| 2013 | $15,226 |
| 2014 | $14,172 |
| 2015 | $14,669 |
| 2016 | $15,166 |
| 2017 | $15,453 |
| 2018 | $15,739 |
| 2019 | $16,026 |
| 2020 | $16,312 |
| 2021 | N/A |
| 2022 | $22,030 |
More Data for Solano County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.