Childcare Costs in Somerset County, NJ
FIPS: 34035 · Data year: 2022
$16,928
Center Infant/yr
$10,766
Family Infant/yr
$131,948
Median Income
12.8%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $16,928 | $10,766 |
| Toddler | $16,592 | $10,870 |
| Preschool | $16,592 | $10,157 |
| School Age | $7,880 | $9,218 |
Cost Comparison (Center-Based)
Infant $16,928
Toddler $16,592
Preschool $16,592
School Age $7,880
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $16,928
Median household income: $131,948
Cost as % of income: 12.8%
7% affordability threshold: $9,236/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $12,396 |
| 2009 | $12,396 |
| 2010 | $12,396 |
| 2011 | $12,414 |
| 2012 | $12,432 |
| 2013 | $12,964 |
| 2014 | $13,496 |
| 2015 | $14,028 |
| 2016 | $14,560 |
| 2017 | $14,955 |
| 2018 | $15,349 |
| 2019 | $15,744 |
| 2020 | $16,139 |
| 2021 | $16,533 |
| 2022 | $16,928 |
More Data for Somerset County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.