Childcare Costs in Waukesha County, WI
FIPS: 55133 · Data year: 2022
$15,236
Center Infant/yr
$11,440
Family Infant/yr
$101,639
Median Income
15.0%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $15,236 | $11,440 |
| Toddler | $13,455 | $10,400 |
| Preschool | $13,455 | $10,400 |
| School Age | $10,660 | $9,360 |
Cost Comparison (Center-Based)
Infant $15,236
Toddler $13,455
Preschool $13,455
School Age $10,660
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $15,236
Median household income: $101,639
Cost as % of income: 15.0%
7% affordability threshold: $7,115/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $13,260 |
| 2009 | $13,520 |
| 2010 | $12,428 |
| 2011 | $13,260 |
| 2012 | $14,040 |
| 2013 | $13,910 |
| 2014 | $13,780 |
| 2015 | $14,144 |
| 2016 | $14,482 |
| 2017 | $14,820 |
| 2018 | $14,976 |
| 2019 | $15,041 |
| 2020 | $15,106 |
| 2021 | $15,171 |
| 2022 | $15,236 |
More Data for Waukesha County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.