Childcare Costs in Will County, IL
FIPS: 17197 · Data year: 2022
$15,825
Center Infant/yr
$9,744
Family Infant/yr
$103,678
Median Income
15.3%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $15,825 | $9,744 |
| Toddler | $14,647 | $9,590 |
| Preschool | $13,260 | $9,447 |
| School Age | $3,034 | $2,080 |
Cost Comparison (Center-Based)
Infant $15,825
Toddler $14,647
Preschool $13,260
School Age $3,034
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $15,825
Median household income: $103,678
Cost as % of income: 15.3%
7% affordability threshold: $7,257/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $9,932 |
| 2009 | $10,363 |
| 2010 | $10,793 |
| 2011 | $11,247 |
| 2012 | $11,700 |
| 2013 | $11,894 |
| 2014 | $12,087 |
| 2015 | $12,089 |
| 2016 | $12,090 |
| 2017 | $12,155 |
| 2018 | $12,220 |
| 2019 | $13,121 |
| 2020 | $14,023 |
| 2021 | $14,924 |
| 2022 | $15,825 |
More Data for Will County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.