Childcare Costs in Yuba County, CA
FIPS: 06115 · Data year: 2022
$18,987
Center Infant/yr
$14,218
Family Infant/yr
$66,693
Median Income
28.5%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $18,987 | $14,218 |
| Toddler | $11,400 | $12,535 |
| Preschool | $9,263 | $11,698 |
| School Age | $5,816 | $9,926 |
Cost Comparison (Center-Based)
Infant $18,987
Toddler $11,400
Preschool $9,263
School Age $5,816
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $18,987
Median household income: $66,693
Cost as % of income: 28.5%
7% affordability threshold: $4,669/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $11,537 |
| 2009 | $12,809 |
| 2010 | $12,522 |
| 2011 | $12,235 |
| 2012 | $11,947 |
| 2013 | $12,389 |
| 2014 | $12,831 |
| 2015 | $12,928 |
| 2016 | $13,024 |
| 2017 | $13,073 |
| 2018 | $13,121 |
| 2019 | $13,170 |
| 2020 | $13,218 |
| 2021 | N/A |
| 2022 | $18,987 |
More Data for Yuba County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.