Childcare Costs in Maine
16 counties with cost data
$11,325
Avg Infant (Center)
$10,451
Avg Toddler (Center)
$9,566
Avg Preschool (Center)
$9,100
Lowest Infant
$13,607
Highest Infant
Counties
| County | Infant |
|---|---|
| Androscoggin County | $11,664 |
| Aroostook County | $10,053 |
| Cumberland County | $13,087 |
| Franklin County | $9,100 |
| Hancock County | $11,908 |
| Kennebec County | $11,960 |
| Knox County | $11,700 |
| Lincoln County | $11,007 |
| Oxford County | $9,100 |
| Penobscot County | $13,295 |
| Piscataquis County | $10,053 |
| Sagadahoc County | $11,007 |
| Somerset County | $10,053 |
| Waldo County | $11,700 |
| Washington County | $11,908 |
| York County | $13,607 |
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates.