Childcare Costs in Nevada
17 counties with cost data
$10,033
Avg Infant (Center)
$8,666
Avg Toddler (Center)
$8,309
Avg Preschool (Center)
$8,242
Lowest Infant
$14,333
Highest Infant
Counties
| County | Infant |
|---|---|
| Carson City | $9,314 |
| Churchill County | $9,544 |
| Clark County | $14,333 |
| Douglas County | $9,218 |
| Elko County | $9,544 |
| Esmeralda County | $9,858 |
| Eureka County | $9,858 |
| Humboldt County | $9,544 |
| Lander County | $9,544 |
| Lincoln County | $9,858 |
| Lyon County | $8,242 |
| Mineral County | $9,544 |
| Nye County | $9,544 |
| Pershing County | $9,858 |
| Storey County | $9,858 |
| Washoe County | $13,368 |
| White Pine County | $9,544 |
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates.