Childcare Costs in New Hampshire
10 counties with cost data
$14,934
Avg Infant (Center)
$14,160
Avg Toddler (Center)
$12,415
Avg Preschool (Center)
$13,992
Lowest Infant
$15,999
Highest Infant
Counties
| County | Infant |
|---|---|
| Belknap County | $14,955 |
| Carroll County | $14,327 |
| Cheshire County | $14,803 |
| Coos County | $13,992 |
| Grafton County | $14,785 |
| Hillsborough County | $15,603 |
| Merrimack County | $14,926 |
| Rockingham County | $15,999 |
| Strafford County | $15,098 |
| Sullivan County | $14,861 |
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates.