Childcare Costs in Oregon
36 counties with cost data
$12,639
Avg Infant (Center)
$11,605
Avg Toddler (Center)
$9,385
Avg Preschool (Center)
$10,260
Lowest Infant
$21,168
Highest Infant
Counties
| County | Infant |
|---|---|
| Baker County | $10,260 |
| Benton County | $17,690 |
| Clackamas County | $18,618 |
| Clatsop County | $12,068 |
| Columbia County | $14,190 |
| Coos County | $12,406 |
| Crook County | $10,260 |
| Curry County | $10,260 |
| Deschutes County | $17,478 |
| Douglas County | $11,013 |
| Gilliam County | $10,260 |
| Grant County | $10,260 |
| Harney County | $10,260 |
| Hood River County | $17,799 |
| Jackson County | $13,614 |
| Jefferson County | $10,260 |
| Josephine County | $13,582 |
| Klamath County | $10,260 |
| Lake County | $10,260 |
| Lane County | $17,131 |
| Lincoln County | $10,260 |
| Linn County | $12,252 |
| Malheur County | $10,260 |
| Marion County | $13,449 |
| Morrow County | $10,260 |
| Multnomah County | $21,168 |
| Polk County | $12,333 |
| Sherman County | $10,260 |
| Tillamook County | $10,260 |
| Umatilla County | $10,260 |
| Union County | $10,260 |
| Wallowa County | $10,260 |
| Wasco County | $10,260 |
| Washington County | $19,994 |
| Wheeler County | $10,260 |
| Yamhill County | $15,313 |
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates.