Childcare Costs in Utah
29 counties with cost data
$11,828
Avg Infant (Center)
$9,645
Avg Toddler (Center)
$8,778
Avg Preschool (Center)
$11,766
Lowest Infant
$11,895
Highest Infant
Counties
| County | Infant |
|---|---|
| Beaver County | $11,895 |
| Box Elder County | $11,766 |
| Cache County | $11,766 |
| Carbon County | $11,766 |
| Daggett County | $11,895 |
| Davis County | $11,766 |
| Duchesne County | $11,895 |
| Emery County | $11,895 |
| Garfield County | $11,895 |
| Grand County | $11,895 |
| Iron County | $11,766 |
| Juab County | $11,766 |
| Kane County | $11,895 |
| Millard County | $11,895 |
| Morgan County | $11,766 |
| Piute County | $11,895 |
| Rich County | $11,895 |
| Salt Lake County | $11,766 |
| San Juan County | $11,895 |
| Sanpete County | $11,895 |
| Sevier County | $11,895 |
| Summit County | $11,766 |
| Tooele County | $11,766 |
| Uintah County | $11,766 |
| Utah County | $11,766 |
| Wasatch County | $11,766 |
| Washington County | $11,766 |
| Wayne County | $11,895 |
| Weber County | $11,766 |
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates.