Childcare Costs in Wyoming
21 counties with cost data
$8,502
Avg Infant (Center)
$7,656
Avg Toddler (Center)
$7,689
Avg Preschool (Center)
$5,730
Lowest Infant
$15,604
Highest Infant
Counties
| County | Infant |
|---|---|
| Albany County | $12,031 |
| Big Horn County | $7,169 |
| Campbell County | $6,901 |
| Carbon County | $7,147 |
| Converse County | $7,956 |
| Crook County | $8,289 |
| Fremont County | $6,901 |
| Goshen County | $5,730 |
| Hot Springs County | $5,915 |
| Johnson County | $6,399 |
| Laramie County | $8,381 |
| Lincoln County | $9,522 |
| Natrona County | $9,215 |
| Niobrara County | N/A |
| Park County | $8,676 |
| Platte County | $8,242 |
| Sheridan County | $12,363 |
| Sublette County | $7,714 |
| Sweetwater County | $9,224 |
| Teton County | $15,604 |
| Uinta County | $6,787 |
| Washakie County | N/A |
| Weston County | $8,394 |
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates.