Childcare Costs in Middlesex County, MA
FIPS: 25017 · Data year: 2022
$24,001
Center Infant/yr
$13,000
Family Infant/yr
$121,304
Median Income
19.8%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $24,001 | $13,000 |
| Toddler | $21,242 | $11,960 |
| Preschool | $16,120 | $10,400 |
| School Age | $11,180 | $11,115 |
Cost Comparison (Center-Based)
Infant $24,001
Toddler $21,242
Preschool $16,120
School Age $11,180
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $24,001
Median household income: $121,304
Cost as % of income: 19.8%
7% affordability threshold: $8,491/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $20,259 |
| 2009 | $20,006 |
| 2010 | $19,753 |
| 2011 | $19,500 |
| 2012 | $20,215 |
| 2013 | $20,930 |
| 2014 | $21,645 |
| 2015 | $22,360 |
| 2016 | $22,811 |
| 2017 | $23,261 |
| 2018 | $23,712 |
| 2019 | $23,784 |
| 2020 | $23,857 |
| 2021 | $23,928 |
| 2022 | $24,001 |
More Data for Middlesex County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.