Childcare Costs in Massachusetts
14 counties with cost data
$20,571
Avg Infant (Center)
$18,516
Avg Toddler (Center)
$14,656
Avg Preschool (Center)
$17,160
Lowest Infant
$30,680
Highest Infant
Counties
| County | Infant |
|---|---|
| Barnstable County | $18,304 |
| Berkshire County | $17,160 |
| Bristol County | $18,304 |
| Dukes County | $18,304 |
| Essex County | $24,001 |
| Franklin County | $17,160 |
| Hampden County | $17,160 |
| Hampshire County | $17,160 |
| Middlesex County | $24,001 |
| Nantucket County | $18,304 |
| Norfolk County | $28,860 |
| Plymouth County | $18,304 |
| Suffolk County | $30,680 |
| Worcester County | $20,296 |
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates.