Childcare Costs in Norfolk County, MA
FIPS: 25021 · Data year: 2022
$28,860
Center Infant/yr
$19,227
Family Infant/yr
$120,621
Median Income
23.9%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $28,860 | $19,227 |
| Toddler | $27,040 | $17,680 |
| Preschool | $21,840 | $16,640 |
| School Age | $9,100 | $15,600 |
Cost Comparison (Center-Based)
Infant $28,860
Toddler $27,040
Preschool $21,840
School Age $9,100
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $28,860
Median household income: $120,621
Cost as % of income: 23.9%
7% affordability threshold: $8,443/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $20,259 |
| 2009 | $20,006 |
| 2010 | $19,753 |
| 2011 | $19,500 |
| 2012 | $20,215 |
| 2013 | $20,930 |
| 2014 | $21,645 |
| 2015 | $22,360 |
| 2016 | $22,811 |
| 2017 | $23,261 |
| 2018 | $23,712 |
| 2019 | $24,999 |
| 2020 | $26,286 |
| 2021 | $27,573 |
| 2022 | $28,860 |
More Data for Norfolk County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.