Childcare Costs in Suffolk County, MA
FIPS: 25025 · Data year: 2022
$30,680
Center Infant/yr
$16,640
Family Infant/yr
$87,669
Median Income
35.0%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $30,680 | $16,640 |
| Toddler | $25,639 | $14,560 |
| Preschool | $18,200 | $13,000 |
| School Age | $11,645 | $13,000 |
Cost Comparison (Center-Based)
Infant $30,680
Toddler $25,639
Preschool $18,200
School Age $11,645
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $30,680
Median household income: $87,669
Cost as % of income: 35.0%
7% affordability threshold: $6,137/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $16,900 |
| 2009 | $16,900 |
| 2010 | $16,900 |
| 2011 | $16,900 |
| 2012 | $17,355 |
| 2013 | $17,810 |
| 2014 | $18,265 |
| 2015 | $18,720 |
| 2016 | $19,413 |
| 2017 | $20,107 |
| 2018 | $20,800 |
| 2019 | $23,270 |
| 2020 | $25,740 |
| 2021 | $28,210 |
| 2022 | $30,680 |
More Data for Suffolk County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.