Childcare Costs in Whatcom County, WA
FIPS: 53073 · Data year: 2022
$18,868
Center Infant/yr
$14,344
Family Infant/yr
$77,581
Median Income
24.3%
% of Income (Infant)
Annual Childcare Costs by Age Group
| Age Group | Center-Based | Family Childcare |
|---|---|---|
| Infant | $18,868 | $14,344 |
| Toddler | $15,090 | $12,160 |
| Preschool | $15,090 | $12,160 |
| School Age | $10,380 | $11,328 |
Cost Comparison (Center-Based)
Infant $18,868
Toddler $15,090
Preschool $15,090
School Age $10,380
Affordability Context
The U.S. Department of Health and Human Services considers childcare affordable when it costs no more than 7% of a family's income.
Center infant cost: $18,868
Median household income: $77,581
Cost as % of income: 24.3%
7% affordability threshold: $5,431/year
Cost History (Center-Based Infant)
| Year | Infant |
|---|---|
| 2008 | $10,344 |
| 2009 | $11,532 |
| 2010 | $12,720 |
| 2011 | $12,534 |
| 2012 | $12,348 |
| 2013 | $15,786 |
| 2014 | $19,224 |
| 2015 | $18,507 |
| 2016 | $17,790 |
| 2017 | $17,073 |
| 2018 | $16,356 |
| 2019 | $16,984 |
| 2020 | $17,612 |
| 2021 | $18,240 |
| 2022 | $18,868 |
More Data for Whatcom County
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs are annual estimates based on weekly median prices.