Childcare Costs in Washington
39 counties with cost data
$15,987
Avg Infant (Center)
$12,531
Avg Toddler (Center)
$12,531
Avg Preschool (Center)
$12,326
Lowest Infant
$24,879
Highest Infant
Counties
| County | Infant |
|---|---|
| Adams County | $12,326 |
| Asotin County | $12,326 |
| Benton County | $14,060 |
| Chelan County | $12,326 |
| Clallam County | $18,580 |
| Clark County | $18,580 |
| Columbia County | $14,060 |
| Cowlitz County | $18,580 |
| Douglas County | $12,326 |
| Ferry County | $12,326 |
| Franklin County | $14,060 |
| Garfield County | $12,326 |
| Grant County | $12,326 |
| Grays Harbor County | $18,580 |
| Island County | $18,868 |
| Jefferson County | $18,580 |
| King County | $24,879 |
| Kitsap County | $17,034 |
| Kittitas County | $14,060 |
| Klickitat County | $18,580 |
| Lewis County | $18,580 |
| Lincoln County | $12,326 |
| Mason County | $18,580 |
| Okanogan County | $12,326 |
| Pacific County | $18,580 |
| Pend Oreille County | $12,326 |
| Pierce County | $17,034 |
| San Juan County | $18,868 |
| Skagit County | $18,868 |
| Skamania County | $18,580 |
| Snohomish County | $18,868 |
| Spokane County | $14,992 |
| Stevens County | $12,326 |
| Thurston County | $18,580 |
| Wahkiakum County | $18,580 |
| Walla Walla County | $14,060 |
| Whatcom County | $18,868 |
| Whitman County | $12,326 |
| Yakima County | $14,060 |
Source: U.S. Department of Labor, Women's Bureau — National Database of Childcare Prices (NDCP). Costs shown are annual estimates.